| Assets | May 2007 | June 2007 | July 2007 | August 2007 | September 2007 | October 2007 | November 2007 | December 2007 | Year 2007 |
| Land | |||||||||
| Sims | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 |
| Land in sq.m. | 458,752 | 458,752 | 524,288 | 524,288 | 524,288 | 458,752 | 458,752 | 524,288 | 524,288 |
| Land in L$ | L$ 4,587,520 | L$ 4,587,520 | L$ 5,242,880 | L$ 5,242,880 | L$ 5,242,880 | L$ 4,785,520 | L$ 4,785,520 | L$ 5,242,880 | L$ 5,242,880 |
| Shares of Other Companies | L$ 0 | L$ 0 | L$ 0 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 |
| Cash | L$ 94,701 | L$ 522,696 | L$ 262,824 | L$ 260,640 | L$ 336,431 | L$ 345,338 | L$ 450,285 | L$ 2,079 | L$ 2,079 |
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Gross Assets | L$ 4,682,221 | L$ 5,110,216 | L$ 5,505,704 | L$ 5,523,520 | L$ 5,599,311 | L$ 4,952,858 | L$ 5,057,805 | L$ 5,264,959 | L$ 5,264,959 |
| Loans | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 25,000 | L$ 25,000 |
| Net Assets | L$ 4,682,221 | L$ 5,110,216 | L$ 5,505,704 | L$ 5,523,520 | L$ 5,599,311 | L$ 4,952,858 | L$ 5,057,805 | L$ 5,239,959 | L$ 5,239,959 |
| NAV | 0.2273 | 0.2481 | 0.2673 | 0.2681 | 0.2718 | 0.2404 | 0.2455 | 0.2544 | 0.2544 |
Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.
Copyright © 2007-2008 Atlantisnova Internet Services GmbH. All rights reserved.