| Assets | January 2008 | February 2008 | March 2008 | April 2008 | May 2008 | June 2008 | July 2008 |
| Land | |||||||
| Sims | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Land in sq.m. | 524,288 | 524,288 | 524,288 | 524,288 | 524,288 | 524,288 | 524,288 |
| Land in L$ | L$ 5,252,880 | L$ 5,242,880 | L$ 5,242,880 | L$ 5,242,880 | L$ 4,194,304 | L$ 4,194,304 | L$ 4,194,304 |
| Low Prim Sims | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| Land in sq.m. Low Prim Sims | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 327,680 | L$ 327,680 | L$ 327,680 |
| Land in L$ Low Prim Sims | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 655,360 | L$ 655,360 | L$ 655,360 |
| Land Total | L$ 5,252,880 | L$ 5,242,880 | L$ 5,242,880 | L$ 5,242,880 | L$ 4,849,664 | L$ 4,849,664 | L$ 4,849,664 |
| Shares of Other Companies | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 |
| Cash | L$ 381,988 | L$ 497,611 | L$ 736,983 | L$ 1,088,046 | L$ 1,164,136 | L$ 1,241,544 | L$ 1,314,207 |
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Gross Assets | L$ 5,644,868 | L$ 5,760,491 | L$ 5,999,863 | L$ 6,350,926 | L$ 6,033,800 | L$ 6,111,208 | L$ 6,183,871 |
| Loans | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Net Assets | L$ 5,644,868 | L$ 5,760,491 | L$ 5,999,863 | L$ 6,350,926 | L$ 6,033,800 | L$ 6,111,208 | L$ 6,183,871 |
| NAV | 0.2740 | 0.2796 | 0.2913 | 0.3083 | 0.2929 | 0.2967 | 0.3002 |
Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.
Copyright © 2007-2008 Atlantisnova Internet Services GmbH. All rights reserved.