| Assets | January 2008 | February 2008 | March 2008 | April 2008 | May 2008 | June 2008 | July 2008 | August 2008 | September 2008 | October 2008 | November 2008 | December 2008 | Year 2008 |
| Land | |||||||||||||
| Sims | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 |
| Land in sq.m. | 524,288 | 524,288 | 524,288 | 524,288 | 524,288 | 524,288 | 524,288 | 524,288 | 524,288 | 786,432 | 786,432 | 786,432 | 786,432 |
| Land in L$ | L$ 5,252,880 | L$ 5,242,880 | L$ 5,242,880 | L$ 5,242,880 | L$ 4,194,304 | L$ 4,194,304 | L$ 4,194,304 | L$ 4,194,304 | L$ 4,194,304 | L$ 6,291,456 | L$ 6,291,456 | L$ 6,291,456 | L$ 6,291,456 |
| Open Space Sims | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Land in sq.m. Open Space Sims | 0 | 0 | 0 | 0 | 327,680 | 327,680 | 327,680 | 327,680 | 327,680 | 327,680 | 327,680 | 327,680 | 327,680 |
| Land in L$ Open Space Sims | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 655,360 | L$ 655,360 | L$ 655,360 | L$ 655,360 | L$ 655,360 | L$ 655,360 | L$ 655,360 | L$ 655,360 | L$ 655,360 |
| Land Total | L$ 5,252,880 | L$ 5,242,880 | L$ 5,242,880 | L$ 5,242,880 | L$ 4,849,664 | L$ 4,849,664 | L$ 4,849,664 | L$ 4,849,664 | L$ 4,849,664 | L$ 6,946,816 | L$ 6,946,816 | L$ 6,946,816 | L$ 6,946,816 |
| Shares of Other Companies | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 20,000 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Cash | L$ 381,988 | L$ 497,611 | L$ 736,983 | L$ 1,088,046 | L$ 1,164,136 | L$ 1,241,544 | L$ 1,314,207 | L$ 1,368,461 | L$ 1,451,760 | L$ 118,648 | L$ 13,947 | L$ 24,352 | L$ 24,352 |
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Gross Assets | L$ 5,644,868 | L$ 5,760,491 | L$ 5,999,863 | L$ 6,350,926 | L$ 6,033,800 | L$ 6,111,208 | L$ 6,183,871 | L$ 6,238,125 | L$ 6,321,424 | L$ 7,065,464 | L$ 6,935,763 | L$ 6,971,168 | L$ 6,971,168 |
| Loans | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 25,000 | L$ 200,000 | L$ 200,000 |
| Net Assets | L$ 5,644,868 | L$ 5,760,491 | L$ 5,999,863 | L$ 6,350,926 | L$ 6,033,800 | L$ 6,111,208 | L$ 6,183,871 | L$ 6,238,125 | L$ 6,321,424 | L$ 7,065,464 | L$ 6,935,763 | L$ 6,771,168 | L$ 6,771,168 |
| NAV | 0.2740 | 0.2796 | 0.2913 | 0.3083 | 0.2929 | 0.2967 | 0.3002 | 0.3028 | 0.3069 | 0.3430 | 0.3430 | 0.3287 | 0.3287 |
Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.
Copyright © 2007-2009 Atlantisnova Internet Services GmbH. All rights reserved.