| Cash | May 2007 | June 2007 | July 2007 | August 2007 | September 2007 | October 2007 | November 2007 | December 2007 | Year 2007 |
| Cash Start | L$ 657,234 | L$ 94,701 | L$ 522,696 | L$ 262,824 | L$ 260,640 | L$ 336,421 | L$ 345,338 | L$ 450,285 | L$ 657,234 |
| Earnings / Profit | L$ 201,218 | L$ 247,705 | L$ 184,587 | L$ 196,816 | L$ 91,952 | L$ 191,157 | L$ 104,947 | L$ 81,127 | L$ 1,299,499 |
| Capital Expenditure | L$ 902,751 | L$ 0 | L$ 445,699 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 447,327 | L$ 1,795,777 |
| Investments | L$ 0 | L$ 0 | L$ 0 | L$ 20,000 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 20,000 |
| Land Sales | L$ 345,000 | L$ 386,290 | L$ 207,240 | L$ 27,000 | L$ -16,161 | L$ 23,760 | L$ 0 | L$ 98,994 | L$ 1,072,123 |
| Loans received | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 25,000 | L$ 25,000 |
| Loans payed back | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Dividend | L$ 206,000 | L$ 206,000 | L$ 206,000 | L$ 206,000 | L$ 0 | L$ 206,000 | L$ 0 | L$ 206,000 | L$ 1,236,000 |
| Cash | L$ 94,701 | L$ 522,696 | L$ 262,824 | L$ 260,640 | L$ 336,431 | L$ 345,338 | L$ 450,285 | L$ 2,079 | L$ 2,079 |
Land Sales will not be counted as profit and will be reinvested to ensure that the company will grow fast.
Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.
Copyright © 2007-2008 Atlantisnova Internet Services GmbH. All rights reserved.