| Cash | January 2008 | February 2008 | March 2008 | April 2008 | May 2008 | June 2008 | July 2008 |
| Cash Start | L$ 2,079 | L$ 381,988 | L$ 497,611 | L$ 736,983 | L$ 1,075,046 | L$ 1,164,136 | L$ 1,241,544 |
| Earnings / Profit | L$ 301,324 | L$ 115,334 | L$ 160,99 | L$ 132,446 | L$ 193,370 | L$ 44,289 | L$ 65,771 |
| Capital Expenditure | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 333,388 | L$ 0 | L$ 0 |
| Investments | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Land Sales | L$ 103,585 | L$ 289 | L$ 78,382 | L$ 205,617 | L$ 229,108 | L$ 33,119 | L$ 6,892 |
| Loans received | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Loans payed back | L$ 25,000 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Dividend | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Cash | L$ 381,988 | L$ 497,611 | L$ 736,983 | L$ 1,075,046 | L$ 1,164,136 | L$ 1,241,544 | L$ 1,314,207 |
Land Sales will not be counted as profit and will be reinvested to ensure that the company will grow fast.
Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.
Copyright © 2007-2008 Atlantisnova Internet Services GmbH. All rights reserved.