| Cash | January 2009 | February 2009 | March 2009 | April 2009 | May 2009 | June 2009 | July 2009 | August 2009 | September 2009 | October 2009 | November 2009 | December 2009 | Year 2009 |
| Cash Start | L$ 24,352 | L$ 13,311 | L$ 22,082 | L$ 23,481 | L$ 4,750 | L$ 1,344 | L$ 3,986 | L$ 5,141 | L$ 6,815 | ||||
| Earnings / Profit | L$ -109,121 | L$ -296,228 | L$ -295,669 | L$ -138,282 | L$ -134,101 | L$ -127,098 | L$ -116,181 | L$ -45,055 | L$ -238,890 | ||||
| Capital Expenditure | L$ 66,033 | L$ 0 | L$ 32,039 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Investments | L$ 0 | L$ 0 | L$ 0 | L$ 5,000 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Land Sales | L$ 64,113 | L$ 4,999 | L$ 29,107 | L$ 64,551 | L$ 30,695 | L$ 19,740 | L$ 37,336 | L$ 46,729 | L$ 23,801 | ||||
| Loans received | L$ 100,000 | L$ 300,000 | L$ 300,000 | L$ 60,000 | L$ 100,000 | L$ 110,000 | L$ 80,000 | L$ 0 | L$ 225,000 | ||||
| Loans payed back | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Dividend | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Cash | L$ 13,311 | L$ 22,082 | L$ 23,481 | L$ 4,750 | L$ 1,344 | L$ 3,986 | L$ 5,141 | L$ 6,815 | L$ 16,726 |
Land Sales will not be counted as profit and will be reinvested to ensure that the company will grow fast.
Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.
Copyright © 2007-2009 Atlantisnova Internet Services GmbH. All rights reserved.