Atlantis Land Corporation

Accounting

Profit 2007

Profit May 2007 June 2007 July 2007 August 2007 September 2007 October 2007 November 2007 December 2007 Year 2007
Revenue
Phantasyland L$ 70,754 L$ 82,389 L$ 60,257 L$ 58,941 L$ 68,728 L$ 68,696 L$ 73,543 L$ 61,035 L$ 544,343
Fantasieland L$ 90,552 L$ 81,017 L$ 67,063 L$ 92,764 L$ 67,836 L$ 63,640 L$ 84,661 L$ 75,036 L$ 622,569
Beachland L$ 357,258 L$ 311,555 L$ 343,247 L$ 364,453 L$ 299,339 L$ 351,699 L$ 278,707 L$ 253,640 L$ 2,559,898
Atlantis World L$ 0 L$ 106,634 L$ 98,849 L$ 98,953 L$ 91,754 L$ 96,804 L$ 96,771 L$ 96,922 L$ 686,687
Atlantis City L$ 0 L$ 0 L$ 32,700 L$ 77,050 L$ 56,100 L$ 133,900 L$ 88,820 L$ 93,500 L$ 482,070
Atlantis Beach L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 19,500 L$ 19,500
Free Trade Hub L$ 88,900 L$ 88,900 L$ 84,467 L$ 88,900 L$ 88,900 L$ 26,600 L$ 9,000 L$ 9,000 L$ 484,667
Misc. L$ 1,200 L$ 1,200 L$ 1,500 L$ 1,200 L$ 1,200 L$ 1,500 L$ 1,200 L$ 1,200 L$ 10,200
Revenue Total L$ 608,664 L$ 671,695 L$ 688,083 L$ 782,261 L$ 673,857 L$ 742,839 L$ 632,702 L$ 609,833 L$ 5,409,934
Expenditure
Phantasyland
Land Tier L$ 51,902 L$ 52,022 L$ 52,181 L$ 52,445 L$ 52,724 L$ 52,662 L$ 52,136 L$ 52,532 L$ 418,604
Paypal L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 3,567 L$ 3,833 L$ 3,273 L$ 10,673
VAT L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 2,517 L$ 2,496 L$ 2,532 L$ 7,545
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Phantasyland Total L$ 51,902 L$ 52,022 L$ 52,181 L$ 52,445 L$ 52,724 L$ 58,746 L$ 58,465 L$ 58,337 L$ 436,822
Fantasieland
Land Tier L$ 52,299 L$ 52,803 L$ 52,181 L$ 52,930 L$ 52,044 L$ 52,662 L$ 51,710 L$ 52,524 L$ 419,153
Paypal L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 3,675 L$ 4,039 L$ 4,417 L$ 12,131
VAT L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 4,590 L$ 4,139 L$ 4,788 L$ 13,517
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Fantasieland Total L$ 52,299 L$ 52,803 L$ 52,181 L$ 52,930 L$ 52,044 L$ 60,927 L$ 59,888 L$ 61,729 L$ 444,801
Beachland
Land Tier L$ 246,865 L$ 239,645 L$ 236,820 L$ 240,223 L$ 236,200 L$ 239,003 L$ 234,686 L$ 238,379 L$ 1,911,821
Paypal L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 11,219 L$ 9,487 L$ 8,230 L$ 28,936
VAT L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 20,589 L$ 5,311 L$ 2,144 L$ 28,044
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 2,500 L$ 0 L$ 2,500
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Beachland Total L$ 246,865 L$ 239,645 L$ 236,820 L$ 240,223 L$ 236,200 L$ 270,811 L$ 251,984 L$ 248,753 L$ 1,971,301
Atlantis World
Land Tier L$ 0 L$ 0 L$ 78,940 L$ 80,074 L$ 79,762 L$ 79,668 L$ 78,229 L$ 79,460 L$ 476,133
Paypal L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 932 L$ 930 L$ 937 L$ 2,799
VAT L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Atlantis World Total L$ 0 L$ 0 L$ 78,940 L$ 80,074 L$ 79,762 L$ 80,600 L$ 79,159 L$ 80,397 L$ 478,932
Atlantis City
Land Tier L$ 0 L$ 0 L$ 0 L$ 80,074 L$ 78,733 L$ 79,668 L$ 78,229 L$ 79,460 L$ 396,164
Paypal L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
VAT L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 2,680 L$ 30 L$ 0 L$ 0 L$ 2,710
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Atlantis City Total L$ 0 L$ 0 L$ 0 L$ 80,074 L$ 81,413 L$ 79,698 L$ 78,229 L$ 79,460 L$ 398,874
Atlantis Beach
Land Tier L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Paypal L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
VAT L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 3,790 L$ 3,790
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Atlantis Beach Total L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 3,790 L$ 3,790
Free Trade Hub L$ 0 L$ 78,700 L$ 80,834 L$ 79,339 L$ 79,762 L$ 0 L$ 0 L$ 0 L$ 318,635
Advertisment ALC L$ 40,000 L$ 810 L$ 2,540 L$ 360 L$ 0 L$ 0 L$ 0 L$ 0 L$ 43,710
Misc. L$ 16,380 L$ 10 L$ 10 L$ 0 L$ 0 L$ 900 L$ 30 L$ 30 L$ 17,360
Expenditure Total L$ 407,446 L$ 423,990 L$ 503,496 L$ 585,445 L$ 581,905 L$ 551,682 L$ 527,755 L$ 528,706 L$ 4,110,435
Earnings / Profit
Phantasyland L$ 18,852 L$ 30,367 L$ 8,076 L$ 6,496 L$ 16,004 L$ 9,950 L$ 15,078 L$ 2,698 L$ 107,521
Fantasieland L$ 38,253 L$ 28,214 L$ 14,882 L$ 39,834 L$ 15,792 L$ 2,713 L$ 24,773 L$ 13,307 L$ 177,768
Beachland L$ 110,393 L$ 71,910 L$ 106,427 L$ 124,230 L$ 63,139 L$ 80,888 L$ 26,723 L$ 4,887 L$ 588,597
Atlantis World L$ 0 L$ 106,634 L$ 19,909 L$ 18,879 L$ 11,992 L$ 16,204 L$ 17,612 L$ 16,525 L$ 207,755
Atlantis City L$ 0 L$ 0 L$ 32,700 L$ -3,024 L$ -22,633 L$ 54,202 L$ 10,591 L$ 14,040 L$ 93,196
Atlantis Beach L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 19,500 L$ 19,500
Free Trade Hub L$ 88,900 L$ 10,200 L$ 3,633 L$ 9,561 L$ 9,138 L$ 26,600 L$ 9,000 L$ 9,000 L$ 166,032
Misc. L$ -55,180 L$ 380 L$ -1,050 L$ 840 L$ -1,480 L$ 600 L$ 1,170 L$ 1,170 L$ -50,870
Earnings Total L$ 201,218 L$ 247,705 L$ 184,587 L$ 196,816 L$ 91,952 L$ 191,157 L$ 104,947 L$ 81,127 L$ 1,299,499
Earnings Cummulated L$ 201,218 L$ 448,923 L$ 633,510 L$ 830,326 L$ 922,278 L$ 1,113,425 L$ 1,218,372 L$ 1,299,499 -
Dividend L$ 206,000 L$ 206,000 L$ 206,000 L$ 206,000 L$ 0 L$ 206,000 L$ 0 L$ 206,000 L$ 1,236,000
Profit Cummulated
After Dividend
L$ -4,782 L$ 36,923 L$ 15,510 L$ 6,326 L$ 98,278 L$ 83,425 L$ 188,372 L$ 63,499 -
Return 1 % 1 % 1 % 1 % 0 % 1 % 0 % 0 % 6 %
Profit / Share L$ 0.0098 L$ 0.0120 L$ 0.0090 L$ 0.0096 L$ 0.0045 L$ 0.0093 L$ 0.0051 L$ 0.0039 L$ 0.0631
Dividend / Share L$ 0.0100 L$ 0.0100 L$ 0.0100 L$ 0.0100 L$ 0.0000 L$ 0.0100 L$ 0.0000 L$ 0.0100 L$ 0.0600

Land Sales will not be counted as profit and will be reinvested to ensure that the company will grow fast.

Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.

mail

Copyright © 2007-2008 Atlantisnova Internet Services GmbH. All rights reserved.