| Profit | January 2008 | February 2008 | March 2008 | April 2008 | May 2008 | June 2008 | July 2008 |
| Revenue | |||||||
| Phantasyland | L$ 99,876 | L$ 38,865 | L$ 63,758 | L$ 69,348 | L$ 73,613 | L$ 68,183 | L$ 85,706 |
| Fantasieland | L$ 76,894 | L$ 82,185 | L$ 67,807 | L$ 69,579 | L$ 92,418 | L$ 79,255 | L$ 70,641 |
| Beachland | L$ 293,624 | L$ 311,843 | L$ 321,847 | L$ 256,239 | L$ 317,589 | L$ 240,818 | L$ 326,850 |
| Atlantis World | L$ 96,791 | L$ 42,822 | L$ 67,350 | L$ 77,427 | L$ 86,474 | L$ 96,518 | L$ 56,061 |
| Atlantis City | L$ 178,100 | L$ 68,028 | L$ 67,146 | L$ 79,668 | L$ 61,215 | L$ 97,519 | L$ 99,259 |
| Atlantis Beach | L$ 78,400 | L$ 88,000 | L$ 109,444 | L$ 89,813 | L$ 80,546 | L$ 79,475 | L$ 54,413 |
| Free Trade Hub | L$ 9,000 | L$ 9,000 | L$ 9,000 | L$ 9,000 | L$ 0 | L$ 0 | L$ 0 |
| Misc. | L$ 1,500 | L$ 1,200 | L$ 1,200 | L$ 1,500 | L$ 1,200 | L$ 1,200 | L$ 1,500 |
| Revenue Total | L$ 834,185 | L$ 641,943 | L$ 707,552 | L$ 652,574 | L$ 713,055 | L$ 662,968 | L$ 694,430 |
| Expenditure | |||||||
| Phantasyland | |||||||
| Land Tier | L$ 52,308 | L$ 51,977 | L$ 52,136 | L$ 52,558 | L$ 52,771 | L$ 52,095 | L$ 52,254 |
| Paypal | L$ 4,559 | L$ 2,401 | L$ 3,216 | L$ 3,597 | L$ 3,845 | L$ 2,010 | L$ 2,208 |
| VAT | L$ 5,298 | L$ 2,518 | L$ 1,676 | L$ 1,869 | L$ 1,488 | L$ 1,274 | L$ 1,707 |
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Employees Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Phantasyland Total | L$ 62,165 | L$ 56,896 | L$ 57,028 | L$ 58,024 | L$ 58,104 | L$ 55,379 | L$ 56,169 |
| Fantasieland | |||||||
| Land Tier | L$ 52,426 | L$ 52,272 | L$ 52,706 | L$ 51,818 | L$ 51,841 | L$ 52,095 | L$ 52,254 |
| Paypal | L$ 3,910 | L$ 4,054 | L$ 3,352 | L$ 3,064 | L$ 3,346 | L$ 2,779 | L$ 2,767 |
| VAT | L$ 4,012 | L$ 3,993 | L$ 5,032 | L$ 4,021 | L$ 4,026 | L$ 3,194 | L$ 3,194 |
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Employees Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Fantasieland Total | L$ 60,348 | L$ 60,319 | L$ 61,090 | L$ 58,903 | L$ 59,213 | L$ 58,068 | L$ 58,215 |
| Beachland | |||||||
| Land Tier | L$ 237,931 | L$ 237,235 | L$ 239,206 | L$ 235,173 | L$ 235,277 | L$ 296,538 | L$ 297,448 |
| Paypal | L$ 8,731 | L$ 7,662 | L$ 4,632 | L$ 4,673 | L$ 6,088 | L$ 4,673 | L$ 6,131 |
| VAT | L$ 2,135 | L$ 2,122 | L$ 2,128 | L$ 2,145 | L$ 2,154 | L$ 2,118 | L$ 8,155 |
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Employees Commission | L$ 2,000 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Beachland Total | L$ 250,797 | L$ 247,019 | L$ 245,966 | L$ 241,991 | L$ 243,519 | L$ 303,329 | L$ 311,734 |
| Atlantis World | |||||||
| Land Tier | L$ 79,310 | L$ 79,078 | L$ 79,735 | L$ 78,391 | L$ 78,426 | L$ 118,882 | L$ 119,247 |
| Paypal | L$ 931 | L$ 917 | L$ 494 | L$ 1,089 | L$ 760 | L$ 915 | L$ 922 |
| VAT | L$ 0 | L$ 2,084 | L$ 2,091 | L$ 2,108 | L$ 0 | L$ 2,081 | L$ 2,096 |
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Employees Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Atlantis World Total | L$ 80,241 | L$ 82,079 | L$ 82,320 | L$ 81,588 | L$ 79,186 | L$ 121,878 | L$ 122,265 |
| Atlantis City | |||||||
| Land Tier | L$ 79,310 | L$ 79,078 | L$ 79,735 | L$ 78,391 | L$ 78,426 | L$ 78,809 | L$ 79,052 |
| Paypal | L$ 0 | L$ 304 | L$ 305 | L$ 307 | L$ 309 | L$ 303 | L$ 305 |
| VAT | L$ 0 | L$ 914 | L$ 917 | L$ 924 | L$ 928 | L$ 913 | L$ 919 |
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Employees Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Atlantis City Total | L$ 79,310 | L$ 80,296 | L$ 80,957 | L$ 79,622 | L$ 79,663 | L$ 80,025 | L$ 80,276 |
| Atlantis Beach | |||||||
| Land Tier | L$ 79,310 | L$ 79,078 | L$ 79,735 | L$ 78,391 | L$ 78,426 | L$ 78,809 | L$ 79,052 |
| Paypal | L$ 0 | L$ 0 | L$ 314 | L$ 308 | L$ 308 | L$ 310 | L$ 311 |
| VAT | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Advertisment | L$ 1,880 | L$ 740 | L$ 450 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Employees Commission | L$ 1,060 | L$ 1,060 | L$ 2,400 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Atlantis Beach Total | L$ 82,250 | L$ 80,878 | L$ 82,899 | L$ 78,699 | L$ 78,734 | L$ 79,119 | L$ 79,363 |
| Free Trade Hub | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Advertisment ALC | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Misc. | L$ 0 | L$ 0 | L$ 19,201 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Expenditure Total | L$ 532,861 | L$ 526,609 | L$ 546,562 | L$ 520,128 | L$ 519,685 | L$ 618,679 | L$ 628,659 |
| Earnings / Profit | |||||||
| Phantasyland | L$ 37,711 | L$ -18,031 | L$ 6,730 | L$ 11,324 | L$ 15,509 | L$ 12,804 | L$ 29,537 |
| Fantasieland | L$ 16,546 | L$ 21,866 | L$ 6,717 | L$ 10,676 | L$ 33,205 | L$ 21,187 | L$ 12,426 |
| Beachland | L$ 42,827 | L$ 64,824 | L$ 75,881 | L$ 14,248 | L$ 74,070 | L$ -62,511 | L$ 15,116 |
| Atlantis World | L$ 16,550 | L$ -39,257 | L$ -14,970 | L$ -4,161 | L$ 7,288 | L$ -25,360 | L$ -66,204 |
| Atlantis City | L$ 98,790 | L$ -12,268 | L$ -13,811 | L$ 46 | L$ -18,448 | L$ 17,494 | L$ 18,893 |
| Atlantis Beach | L$ -3,850 | L$ 7,122 | L$ 26,545 | L$ 11,114 | L$ 1,812 | L$ 356 | L$ -24,950 |
| Free Trade Hub | L$ 9,000 | L$ 9,000 | L$ 9,000 | L$ 9,000 | L$ 0 | L$ 0 | L$ 0 |
| Misc. | L$ 1,500 | L$ 1,200 | L$ -18,001 | L$ 1,500 | L$ 1,200 | L$ 1,200 | L$ 1,500 |
| Earnings Total | L$ 301,324 | L$ 115,334 | L$ 160,990 | L$ 132,446 | L$ 193,370 | L$ 44,289 | L$ 65,771 |
| Earnings Cummulated | L$ 1,600,823 | L$ 1,716,157 | L$ 1,877,147 | L$ 2,009,593 | L$ 2,202,963 | L$ 2,247,252 | L$ 2,313,023 |
| Dividend | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 |
| Profit Cummulated After Dividend |
L$ 364,823 | L$ 480,157 | L$ 641,147 | L$ 773,593 | L$ 966,963 | L$ 1,011,252 | L$ 1,077,023 |
| Return | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Profit / Share | L$ 0.0146 | L$ 0.0056 | L$ 0.0078 | L$ 0.0064 | L$ 0.0094 | L$ 0.0021 | L$ 0.0032 |
| Dividend / Share | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 |
Land Sales will not be counted as profit and will be reinvested to ensure that the company will grow fast.
Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.
Copyright © 2007-2008 Atlantisnova Internet Services GmbH. All rights reserved.