Atlantis Land Corporation

Accounting

Profit 2008

Profit January 2008 February 2008 March 2008 April 2008 May 2008 June 2008 July 2008 August 2008 September 2008 October 2008 November 2008 December 2008 Year 2008
Revenue
Phantasyland L$ 99,876 L$ 38,865 L$ 63,758 L$ 69,348 L$ 73,613 L$ 68,183 L$ 85,706 L$ 27,049 L$ 62,411 L$ 59,909 L$ 130,496 L$ 68,842 L$ 848,056
Fantasieland L$ 76,894 L$ 82,185 L$ 67,807 L$ 69,579 L$ 92,418 L$ 79,255 L$ 70,641 L$ 58,549 L$ 74,086 L$ 71,923 L$ 88,750 L$ 96,894 L$ 929,701
Beachland L$ 293,624 L$ 311,843 L$ 321,847 L$ 256,239 L$ 317,589 L$ 240,818 L$ 326,850 L$ 315,295 L$ 347,937 L$ 253,796 L$ 243,832 L$ 252,273 L$ 3,481,943
Atlantis World L$ 96,791 L$ 42,822 L$ 67,350 L$ 77,427 L$ 86,474 L$ 96,518 L$ 56,061 L$ 95,481 L$ 68,654 L$ 117,837 L$ 48,766 L$ 54,860 L$ 909,041
Atlantis City L$ 178,100 L$ 68,028 L$ 67,146 L$ 79,668 L$ 61,215 L$ 97,519 L$ 99,259 L$ 101,200 L$ 67,900 L$ 55,700 L$ 55,700 L$ 55,700 L$ 987,135
Atlantis Beach L$ 78,400 L$ 88,000 L$ 109,444 L$ 89,813 L$ 80,546 L$ 79,475 L$ 54,413 L$ 60,536 L$ 83,162 L$ 47,855 L$ 55,727 L$ 83,112 L$ 910,483
Free Trade Hub L$ 9,000 L$ 9,000 L$ 9,000 L$ 9,000 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 127,543 L$ 146,467 L$ 140,106 L$ 450,116
Misc. L$ 1,500 L$ 1,200 L$ 1,200 L$ 1,500 L$ 1,200 L$ 1,200 L$ 1,500 L$ 1,200 L$ 1,500 L$ 1,200 L$ 1,200 L$ 1,500 L$ 15,900
Revenue Total L$ 834,185 L$ 641,943 L$ 707,552 L$ 652,574 L$ 713,055 L$ 662,968 L$ 694,430 L$ 659,310 L$ 706,370 L$ 735,763 L$ 770,938 L$ 753,287 L$ 8,532,375
Expenditure
Phantasyland
Land Tier L$ 52,308 L$ 51,977 L$ 52,136 L$ 52,558 L$ 52,771 L$ 52,095 L$ 52,254 L$ 51,893 L$ 52,041 L$ 51,918 L$ 51,675 L$ 51,558 L$ 625,184
Paypal L$ 4,559 L$ 2,401 L$ 3,216 L$ 3,597 L$ 3,845 L$ 2,010 L$ 2,208 L$ 1,695 L$ 1,295 L$ 1,417 L$ 1,047 L$ 1,934 L$ 29,224
VAT L$ 5,298 L$ 2,518 L$ 1,676 L$ 1,869 L$ 1,488 L$ 1,274 L$ 1,707 L$ 1,059 L$ 1,493 L$ 1,695 L$ 1,266 L$ 2,101 L$ 23,444
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Employees Commission L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Phantasyland Total L$ 62,165 L$ 56,896 L$ 57,028 L$ 58,024 L$ 58,104 L$ 55,379 L$ 56,169 L$ 54,647 L$ 54,829 L$ 55,030 L$ 53,988 L$ 55,593 L$ 677,852
Fantasieland
Land Tier L$ 52,426 L$ 52,272 L$ 52,706 L$ 51,818 L$ 51,841 L$ 52,095 L$ 52,254 L$ 51,893 L$ 52,041 L$ 51,918 L$ 51,675 L$ 51,558 L$ 624,497
Paypal L$ 3,910 L$ 4,054 L$ 3,352 L$ 3,064 L$ 3,346 L$ 2,779 L$ 2,767 L$ 2,731 L$ 2,998 L$ 2,625 L$ 3,066 L$ 3,950 L$ 38,642
VAT L$ 4,012 L$ 3,993 L$ 5,032 L$ 4,021 L$ 4,026 L$ 3,194 L$ 3,194 L$ 3,165 L$ 5,196 L$ 3,460 L$ 4,656 L$ 3,706 L$ 47,655
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Employees Commission L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Fantasieland Total L$ 60,348 L$ 60,319 L$ 61,090 L$ 58,903 L$ 59,213 L$ 58,068 L$ 58,215 L$ 57,789 L$ 60,235 L$ 58,003 L$ 59,397 L$ 59,214 L$ 710,794
Beachland
Land Tier L$ 237,931 L$ 237,235 L$ 239,206 L$ 235,173 L$ 235,277 L$ 296,538 L$ 297,448 L$ 295,391 L$ 300,934 L$ 295,532 L$ 294,150 L$ 293,484 L$ 3,258,299
Paypal L$ 8,731 L$ 7,662 L$ 4,632 L$ 4,673 L$ 6,088 L$ 4,673 L$ 6,131 L$ 4,247 L$ 5,194 L$ 2,816 L$ 3,755 L$ 1,764 L$ 60,366
VAT L$ 2,135 L$ 2,122 L$ 2,128 L$ 2,145 L$ 2,154 L$ 2,118 L$ 8,155 L$ 1,059 L$ 8,522 L$ 8,632 L$ 0 L$ 8,035 L$ 47,205
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Employees Commission L$ 2,000 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 2,000
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Beachland Total L$ 250,797 L$ 247,019 L$ 245,966 L$ 241,991 L$ 243,519 L$ 303,329 L$ 311,734 L$ 300,697 L$ 314,650 L$ 306,980 L$ 297,905 L$ 303,283 L$ 3,367,870
Atlantis World
Land Tier L$ 79,310 L$ 79,078 L$ 79,735 L$ 78,391 L$ 78,426 L$ 118,882 L$ 119,247 L$ 121,418 L$ 120,645 L$ 118,479 L$ 117,925 L$ 117,658 L$ 1,226,196
Paypal L$ 931 L$ 917 L$ 494 L$ 1,089 L$ 760 L$ 915 L$ 922 L$ 915 L$ 918 L$ 914 L$ 911 L$ 1,266 L$ 22,220
VAT L$ 0 L$ 2,084 L$ 2,091 L$ 2,108 L$ 0 L$ 2,081 L$ 2,096 L$ 2,081 L$ 2,087 L$ 2,078 L$ 2,637 L$ 2,877 L$ 22,220
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Employees Commission L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Atlantis World Total L$ 80,241 L$ 82,079 L$ 82,320 L$ 81,588 L$ 79,186 L$ 121,878 L$ 122,265 L$ 121,418 L$ 123,650 L$ 121,471 L$ 121,473 L$ 121,801 L$ 1,259,370
Atlantis City
Land Tier L$ 79,310 L$ 79,078 L$ 79,735 L$ 78,391 L$ 78,426 L$ 78,809 L$ 79,052 L$ 78,505 L$ 79,978 L$ 78,542 L$ 78,175 L$ 77,998 L$ 945,999
Paypal L$ 0 L$ 304 L$ 305 L$ 307 L$ 309 L$ 303 L$ 305 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 1,833
VAT L$ 0 L$ 914 L$ 917 L$ 924 L$ 928 L$ 913 L$ 919 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 5,515
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Employees Commission L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Atlantis City Total L$ 79,310 L$ 80,296 L$ 80,957 L$ 79,622 L$ 79,663 L$ 80,025 L$ 80,276 L$ 78,505 L$ 79,978 L$ 78,542 L$ 78,175 L$ 77,998 L$ 953,347
Atlantis Beach
Land Tier L$ 79,310 L$ 79,078 L$ 79,735 L$ 78,391 L$ 78,426 L$ 78,809 L$ 79,052 L$ 78,505 L$ 79,978 L$ 78,542 L$ 78,175 L$ 77,998 L$ 945,999/td>
Paypal L$ 0 L$ 0 L$ 314 L$ 308 L$ 308 L$ 310 L$ 311 L$ 309 L$ 314 L$ 309 L$ 307 L$ 751 L$ 3,541
VAT L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Advertisment L$ 1,880 L$ 740 L$ 450 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 3,070
Employees Commission L$ 1,060 L$ 1,060 L$ 2,400 L$ 0 L$ 0 L$ 0 L$ 0 L$ 1,800 L$ 0 L$ 0 L$ 0 L$ 0 L$ 6,320
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Atlantis Beach Total L$ 82,250 L$ 80,878 L$ 82,899 L$ 78,699 L$ 78,734 L$ 79,119 L$ 79,363 L$ 80,614 L$ 80,292 L$ 78,851 L$ 78,482 L$ 78,749 L$ 958,930
Free Trade Hub
Land Tier L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 313,502 L$ 312,700 L$ 311,992 L$ 938,194
Paypal L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
VAT L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Advertisment L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Employees Commission L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Misc. L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Free Trade Hub Total L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 313,502 L$ 312,700 L$ 311,992 L$ 938,194
Advertisment ALC L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0
Misc. L$ 0 L$ 0 L$ 19,201 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 12,097 L$ 0 L$ 0 L$ 31,298
Expenditure Total L$ 532,861 L$ 526,609 L$ 546,562 L$ 520,128 L$ 519,685 L$ 618,679 L$ 628,659 L$ 613,056 L$ 633,342 L$ 945,625 L$ 923,638 L$ 929,881 L$ 7,938,725
Earnings / Profit
Phantasyland L$ 37,711 L$ -18,031 L$ 6,730 L$ 11,324 L$ 15,509 L$ 12,804 L$ 29,537 L$ -27,598 L$ 7,582 L$ 4,879 L$ 76,508 L$ 13,249 L$170,204
Fantasieland L$ 16,546 L$ 21,866 L$ 6,717 L$ 10,676 L$ 33,205 L$ 21,187 L$ 12,426 L$ 760 L$ 14,571 L$ 13,920 L$ 29,353 L$ 37,680 L$ 218,907
Beachland L$ 42,827 L$ 64,824 L$ 75,881 L$ 14,248 L$ 74,070 L$ -62,511 L$ 15,116 L$ 14,598 L$ 33,287 L$ -53,184 L$ -54,073 L$ -51,010 L$ 114,073
Atlantis World L$ 16,550 L$ -39,257 L$ -14,970 L$ -4,161 L$ 7,288 L$ -25,360 L$ -66,204 L$ -25,937 L$ -54,996 L$ -3,634 L$ -72,707 L$ -66,941 L$ -350,329
Atlantis City L$ 98,790 L$ -12,268 L$ -13,811 L$ 46 L$ -18,448 L$ 17,494 L$ 18,893 L$ 22,695 L$ -12,078 L$ -22,842 L$ -22,475 L$ -22,298 L$ 33,788
Atlantis Beach L$ -3,850 L$ 7,122 L$ 26,545 L$ 11,114 L$ 1,812 L$ 356 L$ -24,950 L$ -20,078 L$ 2,870 L$ -30,996 L$ -22,755 L$ 4,363 L$ -48,447
Free Trade Hub L$ 9,000 L$ 9,000 L$ 9,000 L$ 9,000 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ -185,959 L$ -166,233 L$ -171,886 L$ -488,078
Misc. L$ 1,500 L$ 1,200 L$ -18,001 L$ 1,500 L$ 1,200 L$ 1,200 L$ 1,500 L$ 1,200 L$ 1,500 L$ -10,897 L$ 1,200 L$ 1,500 L$ -15,398
Earnings Total L$ 301,324 L$ 115,334 L$ 160,990 L$ 132,446 L$ 193,370 L$ 44,289 L$ 65,771 L$ 46,254 L$ 73,028 L$ -209,862 L$ -152,700 L$ -176,594 L$ 593,650
Earnings Cummulated L$ 1,600,823 L$ 1,716,157 L$ 1,877,147 L$ 2,009,593 L$ 2,202,963 L$ 2,247,252 L$ 2,313,023 L$ 2,359,277 L$ 2,432,305 L$ 2,222,443 L$ 2,069,743 L$ 1,893,149 L$ 1,893,149
Dividend L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 0 L$ 617,106 L$ 0 L$ 0 L$ 617,106
Profit Cummulated
After Dividend
L$ 364,823 L$ 480,157 L$ 641,147 L$ 773,593 L$ 966,963 L$ 1,011,252 L$ 1,077,023 L$ 1,123,277 L$ 1,196,305 L$ 369,337 L$ 216,637 L$ 40,043 L$ 40,043
Return 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 3 % 0 % 0 % 3 %
Profit / Share L$ 0.0146 L$ 0.0056 L$ 0.0078 L$ 0.0064 L$ 0.0094 L$ 0.0021 L$ 0.0032 L$ 0.0022 L$ 0.0035 L$ -0.0102 L$ -0.0074 L$ -0.0086 L$ 0.0288
Dividend / Share L$ 0.0000 L$ 0.0000 L$ 0.0000 L$ 0.0000 L$ 0.0000 L$ 0.0000 L$ 0.0000 L$ 0.0000 L$ 0.0000 L$ 0.0300 L$ 0.0000 L$ 0.0000 L$ 0.0300

Land Sales will not be counted as profit and will be reinvested to ensure that the company will grow fast.

Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.

mail

Copyright © 2007-2009 Atlantisnova Internet Services GmbH. All rights reserved.