| Profit | January 2009 | February 2009 | March 2009 | April 2009 | May 2009 | June 2009 | July 2009 | August 2009 | September 2009 | October 2009 | November 2009 | December 2009 | Year 2009 |
| Revenue | |||||||||||||
| Phantasyland | L$ 84,258 | L$ 30,511 | L$ 75,798 | L$ 48,925 | L$ 74,119 | L$ 63,454 | L$ 92,419 | L$ 64,994 | L$ 58,078 | ||||
| Fantasieland | L$ 67,548 | L$ 42,151 | L$ 83,846 | L$ 63,211 | L$ 77,939 | L$ 92,854 | L$ 65,053 | L$ 96,076 | L$ 71,365 | ||||
| Beachland | L$ 345,059 | L$ 227,598 | L$ 202,270 | L$ 310,902 | L$ 240,965 | L$ 352,446 | L$ 309,674 | L$ 286,048 | L$ 203,239 | ||||
| Atlantis World | L$ 52,685 | L$ 55,102 | L$ 48,516 | L$ 94,463 | L$ 84,708 | L$ 40,896 | L$ 47,391 | L$ 64,629 | L$ 71,977 | ||||
| Atlantis City | L$ 50,000 | L$ 55,700 | L$ 55,700 | L$ 49,600 | L$ 49,600 | L$ 52,960 | L$ 67,027 | L$ 85,706 | L$ 85,325 | ||||
| Atlantis Beach | L$ 62,079 | L$ 75,320 | L$ 43,099 | L$ 43,080 | L$ 65,672 | L$ 65,109 | L$ 50,520 | L$ 65,213 | L$ 35,987 | ||||
| Free Trade Hub | L$ 183,033 | L$ 153,691 | L$ 164,820 | L$ 195,339 | L$ 207,773 | L$ 143,454 | L$ 185,214 | L$ 237,712 | L$ 166,553 | ||||
| Misc. | L$ 1,500 | L$ 900 | L$ 1,500 | L$ 1,200 | L$ 1,200 | L$ 1,500 | L$ 1,200 | L$ 1,200 | L$ 1,500 | ||||
| Revenue Total | L$ 846,162 | L$ 640,973 | L$ 675,549 | L$ 806,720 | L$ 801,976 | L$ 812,673 | L$ 818,498 | L$ 901,578 | L$ 694,024 | ||||
| Expenditure | |||||||||||||
| Phantasyland | |||||||||||||
| Land Tier | L$ 51,505 | L$ 51,143 | L$ 51,170 | L$ 51,065 | L$ 51,074 | L$ 51,193 | L$ 51,063 | L$ 51,262 | L$ 51,102 | ||||
| Paypal | L$ 1,408 | L$ 1,399 | L$ 944 | L$ 481 | L$ 482 | L$ 485 | L$ 483 | L$ 487 | L$ 672 | ||||
| VAT | L$ 1,682 | L$ 1,673 | L$ 1,461 | L$ 643 | L$ 683 | L$ 686 | L$ 685 | L$ 694 | L$ 1,092 | ||||
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 2,560 | L$ 0 | ||||
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Phantasyland Total | L$ 54,595 | L$ 54,215 | L$ 53,575 | L$ 52,189 | L$ 52,239 | L$ 52,364 | L$ 52,231 | L$ 55,003 | L$ 52,866 | ||||
| Fantasieland | |||||||||||||
| Land Tier | L$ 51,505 | L$ 51,143 | L$ 51,170 | L$ 51,065 | L$ 51,074 | L$ 51,193 | L$ 51,063 | L$ 51,562 | L$ 51,102 | ||||
| Paypal | L$ 2,328 | L$ 957 | L$ 2,470 | L$ 1,339 | L$ 876 | L$ 1,582 | L$ 1,036 | L$ 1,729 | L$ 1,611 | ||||
| VAT | L$ 3,428 | L$ 1,501 | L$ 7,470 | L$ 3,085 | L$ 1,505 | L$ 4,691 | L$ 1,517 | L$ 1,515 | L$ 1,526 | ||||
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Fantasieland Total | L$ 57,261 | L$ 53,601 | L$ 61,110 | L$ 55,489 | L$ 53,455 | L$ 57,466 | L$ 53,616 | L$ 54,506 | L$ 54,239 | ||||
| Beachland | |||||||||||||
| Land Tier | L$ 345,059 | L$ 281,904 | L$ 282,091 | L$ 281,510 | L$ 281,564 | L$ 282,220 | L$ 281,500 | L$ 282,596 | L$ 281,715 | ||||
| Paypal | L$ 4,142 | L$ 0 | L$ 3,658 | L$ 3,559 | L$ 2,960 | L$ 2,967 | L$ 2,641 | L$ 2,632 | L$ 2,063 | ||||
| VAT | L$ 7,723 | L$ 0 | L$ 2,051 | L$ 2,048 | L$ 2,045 | L$ 2,050 | L$ 0 | L$ 0 | L$ 0 | ||||
| Advertisment | L$ 0 | L$ 0 | L$ 7 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Beachland Total | L$ 295,805 | L$ 284,844 | L$ 287,807 | L$ 287,117 | L$ 286,569 | L$ 287,237 | L$ 284,141 | L$ 285,228 | L$ 283,778 | ||||
| Atlantis World | |||||||||||||
| Land Tier | L$ 77,918 | L$ 77,370 | L$ 77,411 | L$ 77,252 | L$ 77,266 | L$ 77,446 | L$ 77,249 | L$ 77,550 | L$ 77,308 | ||||
| Paypal | L$ 909 | L$ 902 | L$ 903 | L$ 901 | L$ 901 | L$ 580 | L$ 579 | L$ 802 | L$ 579 | ||||
| VAT | L$ 2,065 | L$ 2,051 | L$ 2,052 | L$ 2,048 | L$ 2,048 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 3,072 | L$ 0 | L$ 0 | ||||
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Atlantis World Total | L$ 80,892 | L$ 80,323 | L$ 80,366 | L$ 80,201 | L$ 80,215 | L$ 78,026 | L$ 80,900 | L$ 78,352 | L$ 77,887 | ||||
| Atlantis City | |||||||||||||
| Land Tier | L$ 155,037 | L$ 154,739 | L$ 154,822 | L$ 154,503 | L$ 154,533 | L$ 154,893 | L$ 154,479 | L$ 155,099 | L$ 154,615 | ||||
| Paypal | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 299 | L$ 297 | L$ 298 | ||||
| VAT | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Atlantis City Total | L$ 155,037 | L$ 154,739 | L$ 154,822 | L$ 154,503 | L$ 154,533 | L$ 154,893 | L$ 154,796 | L$ 155,396 | L$ 154,913 | ||||
| Atlantis Beach | |||||||||||||
| Land Tier | L$ 77,918 | L$ 77,370 | L$ 77,411 | L$ 77,252 | L$ 77,266 | L$ 77,446 | L$ 77,249 | L$ 77,550 | L$ 77,308 | ||||
| Paypal | L$ 623 | L$ 620 | L$ 619 | L$ 618 | L$ 617 | L$ 620 | L$ 618 | L$ 1,036 | L$ 833 | ||||
| VAT | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Commission | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Atlantis Beach Total | L$ 78,541 | L$ 77,990 | L$ 78,030 | L$ 77,870 | L$ 77,883 | L$ 78,066 | L$ 77,867 | L$ 78,586 | L$ 78,141 | ||||
| Free Trade Hub | |||||||||||||
| Land Tier | L$ 311,673 | L$ 309,479 | L$ 309,644 | L$ 309,007 | L$ 309,066 | L$ 309,785 | L$ 308,995 | L$ 310,198 | L$ 309,231 | ||||
| Paypal | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| VAT | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Advertisment | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Commission | L$ 0 | L$ 0 | L$ 5,000 | L$ 6,496 | L$ 0 | L$ 0 | L$ 0 | L$ 7,950 | L$ 0 | ||||
| Misc. | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Free Trade Hub Total | L$ 311,673 | L$ 309,479 | L$ 314,644 | L$ 315,503 | L$ 309,066 | L$ 309,785 | L$ 308,995 | L$ 318,148 | L$ 309,231 | ||||
| Advertisment ALC | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Misc. | L$ 20 | L$ 0 | L$ 18,894 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Expenditure Total | L$ 955,283 | L$ 937,201 | L$ 971,218 | L$ 945,002 | L$ 936,077 | L$ 939,771 | L$ 934,679 | L$ 946,633 | L$ 932,914 | ||||
| Earnings / Profit | |||||||||||||
| Phantasyland | L$ 29,663 | L$ -23,704 | L$ 22,223 | L$ -3,264 | L$ 21,880 | L$ 11,090 | L$ 40,188 | L$ 9,991 | L$ 5,212 | ||||
| Fantasieland | L$ 10,287 | L$ -11,450 | L$ 22,736 | L$ 7,722 | L$ 24,484 | L$ 35,388 | L$ 11,437 | L$ 41,570 | L$ 17,126 | ||||
| Beachland | L$ 49,254 | L$ -57,246 | L$ -85,537 | L$ 23,785 | L$ -45,604 | L$ 65,209 | L$ 25,533 | L$ 820 | L$ -80,539 | ||||
| Atlantis World | L$ -28,207 | L$ -25,221 | L$ -31,850 | L$ 14,262 | L$ 4,493 | L$ -37,130 | L$ -33,509 | L$ -13,723 | L$ -5,910 | ||||
| Atlantis City | L$ -105,037 | L$ -99,039 | L$ -99,122 | L$ -104,903 | L$ -104,933 | L$ -101,933 | L$ -87,769 | L$ -69,690 | L$ -69,588 | ||||
| Atlantis Beach | L$ -16,462 | L$ -2,670 | L$ -34,931 | L$ -34,790 | L$ -12,211 | L$ -12,957 | L$ -27,347 | L$ -13,373 | L$ -42,154 | ||||
| Free Trade Hub | L$ -128,640 | L$ -155,788 | L$ -149,824 | L$ -120,164 | L$ -101,293 | L$ -166,331 | L$ -123,781 | L$ -80,436 | L$ -142,678 | ||||
| Misc. | L$ 1,480 | L$ 900 | L$ -17,394 | L$ 1,200 | L$ 1,200 | L$ 1,500 | L$ 1,200 | L$ 1,200 | L$ 1,500 | ||||
| Earnings Total | L$ -109,121 | L$ -296,228 | L$ -295,669 | L$ -138,282 | L$ -134,101 | L$ -127,098 | L$ -116,181 | L$ -45,055 | L$ -238,890 | ||||
| Earnings Cummulated | L$ 1,784,028 | L$ 1,487,800 | L$ 1,192,131 | L$ 1,053,849 | L$ 919,748 | L$ 792,650 | L$ 676,469 | L$ 631,414 | L$ 392,524 | ||||
| Dividend | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | L$ 0 | ||||
| Profit Cummulated After Dividend |
L$ -69,078 | L$ -365,306 | L$ -660,975 | L$ -799,257 | L$ -933,358 | L$ -1,060,456 | L$ -1,176,637 | L$ -1,221,692 | L$ -1,460,582 | ||||
| Return | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||
| Profit / Share | L$ -0.0053 | L$ -0.0144 | L$ -0.0144 | L$ -0.0067 | L$ -0.0065 | L$ -0.0062 | L$ -0.0056 | L$ -0.0022 | L$ -0.0116 | ||||
| Dividend / Share | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 | L$ 0.0000 |
Land Sales will not be counted as profit and will be reinvested to ensure that the company will grow fast.
Second Life ® and Linden Lab ® are registered trademarks of Linden Research, Inc. No infringement is intended.
Copyright © 2007-2009 Atlantisnova Internet Services GmbH. All rights reserved.